Name | Cesium chloride |
CAS | 7647-17-8 |
MW | 168.36 |
MF | ClCs |
Melting point | 645 °C(lit.) |
Density | 3.983 g/cm3 |
PH value | 5.0-7.5 (25℃, 3M in H2O) |
Water solubility | 1860 g/L (20 ºC) |
Properties | White powder; Stable. Deliquescent. Incompatible with strong oxidizing agents, strong acids. Protect from moisture. |
Usage | 1. Analytical reagent
2. X-ray fluorescence screen
3. spectrometer prism |
SPECIFICATION:
CsCl min% | Impurities Max% |
Pb | Na | K | Rb | Ca | Mg | Fe | Al | Ni | Li |
99.5 | 0.0001 | 0.02 | 0.02 | 0.005 | 0.005 | 0.001 | 0.001 | 0.001 | 0.0001 | 0.001 |
99.9 | -- | 0.0005 | 0.0002 | 0.002 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0005 |
99.99 | -- | 0.0003 | 0.0001 | 0.0005 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | -- | 0.0005 |
APPLICATION:
Used as an analytical reagent, eg for microscopic orspectral analysis.Also used in the pharmaceutical industry, cesium saltmanufacturing, X-ray screen and photocell materials.Gas chromatographicfixative for drip analysis of trivalent chromium and gallium, high temperaturechromatographic analysis of dibiphenyls and triphenyls.Used for producingcesium metal, cesium salt and raw material for single crystal of cesium.