Certification of Analysis
Item | Specifications | Results |
Appearance | White powder | White powder |
TLC | ≥95.00% | Conforms |
Purity (HPLC) | ≥97.00% | 98.23% |
Lauric acid≤5% | Not detected |
Ethyl laurate ≤3% | Not detected |
Ethyl laurate≤3% | Not detected |
L-Arginine.HCl)≤1% | Not detected |
Ethyl arginine.2HCl)≤1% N-Lauroyl-L-arginine≤3% | 1.45% |
Solubility | Freely soluble in water, ethanol, propylene glycol and glycerol | Conforms |
Melting point | 50-62℃ | 60.9-61.4℃ |
Water content | ≤5.0% | 4.8% |
PH | 3.0-5.0(1% aqueous solution) | 4.1 |
Assay | 95.0%~100.0% | 96.97% |
Lead | ≤1mg/Kg | Conforms |
Arsenic | ≤3mg/Kg | Conforms |
Cadmium | ≤1mg/Kg | Conforms |
Mercury | ≤1mg/Kg | Conforms |
Conclusion | The results conforms with Enterprise standards |
Function&Application
Ethyllauroyl arginate is a cationic surfactant.
Theantimicrobial properties of ethyl lauroyl arginate include the reduction ofsurface tension and the formation of ionic aggregates leading to changes in theconductivity and solubility of cell membranes .
Thedisruption of proteins in the cellular membrane can lead to leaking of ions andother cellular constituents resulting in permanent alterations in cellpermeability and subsequent inhibition of growth, or inactivation, of themicroorganism.
Ethyllauroyl arginate is reported to have a broad spectrum of activity againstGram-negative and Gram-positive bacteria, yeasts and moulds.